NUTRISMART BLENDS
NUTRISMART BLENDS PRODUCT RANGE

NUTRISMART BLENDS

N

P

K

S

Ca

Mg

Cu

Zn

Mn

Fe

 
Nutri D 5.82 9.78 0.28 3.02 6.85 0.58 0.00 0.09 0.04
1.96
 
Nutri M 3.42 10.4 0.28 3.02 7.21 0.58 0.00 0.09 0.04 1.96  
Nutri D EXTRA 9.30 12.70 0.20 2.59 5.01 0.42 0.00 0.07 0.03 1.40  
Nutri M EXTRA 5.3 13.70 0.20 2.59 5.61 0.42 0.00 0.07 0.03 1.40  
Organic Cereal Blends 1.8 3.44 0.88 4.53 8.4 1.05 0.07 0.07 0.05 1.72  
Cereal Cropping 5.02 7.01 0.66 3.83 6.87 0.82 0.05 0.06 0.34 1.46  
Cereal Cropping EXTRA 6.47 9.15 0.47 3.34 6.27 0.66 0.03 0.07 0.02 1.50  
Pasture Cropping Blend 3.14 5.56 0.68 4.03 7.89 0.9 0.05 0.08 0.33 1.80  

Trace elements can be added to your fertiliser on request at any particular rate.

SYMBOLS

N=Nitrogen, P=Phosphorus, K=Potassium

S=Sulphur, Ca=Calcium,

Mg=Magnesium, Cu=Copper

Zn=Zinc, Mo=Molybdenum, Mn=Manganese,

Fe= Iron, B=Boron, Co = Cobalt

*PRODUCTS ARE AVAILABLE IN GRANULAR OR LOOSE FORM.

 

 

 

 

 

 

 

 

 

 

 

 

 

FERTICO © Copyright 2008 . All Rights Reserved.